Heat treatment processes often require consistent and accurate performance from resistance wires. To meet these demands, OHMALLOY closely collaborated with cable manufacturers to develop high-quality stranded resistance wires, including FeCrAl, NiCr, NiMn, and pure nickel varieties. These wires are designed to deliver stable electrical resistance and exceptional durability in challenging thermal conditions.
Nickel-chromium wire is known for its high resistivity, excellent oxidation resistance, and ability to withstand elevated temperatures. It also maintains good mechanical strength and weldability, making it suitable for various industrial heating applications.
Specifications| Property | NiCr 80/20 | NiCr 70/30 | NiCr 60/15 | NiCr 35/20 | NiCr 30/20 | |
| Main chemical composition (%) | Ni | Bal. | Bal. | 55.0-61.0 | 34.0-37.0 | 30.0-34.0 |
| Cr | 20.0-23.0 | 28.0-31.0 | 15.0-18.0 | 18.0-21.0 | 18.0-21.0 | |
| Fe | ≤1.0 | ≤1.0 | Bal. | Bal. | Bal. | |
| Max continuous service temperature (℃) | 1200 | 1250 | 1150 | 1100 | 1100 | |
| Resistivity at 20℃ (Ω·mm²/m) | 1.09 | 1.18 | 1.12 | 1.04 | 1.04 | |
| Density (g/cm3) | 8.4 | 8.1 | 8.2 | 7.9 | 7.9 | |
| Thermal conductivity (kJ/(m·h·℃)) | 60.3 | 45.2 | 45.2 | 43.8 | 43.8 | |
| Coefficient of linear expansion (α×10-6/℃) | 18 | 17 | 17 | 19 | 19 | |
| Melting point (℃) | 1400 | 1380 | 1390 | 1390 | 1390 | |
| Elongation (%) | >20 | >20 | >20 | >20 | >20 | |
| Microstructure | Austenite | Austenite | Austenite | Austenite | Austenite | |
| Magnetic properties | Non-magnetic | Non-magnetic | Non-magnetic | Slightly magnetic | Slightly magnetic | |
OHMALLOY Material Co.,Ltd.
Office Add.: T3-1108,Lane 699, Tongji Road, Baoshan District, Shanghai
Factory Add.: No 106, Jincheng Road, Xindeng, Fuyang,Hangzhou City, Zhejiang Province
Tel.: +86-21-66796338
Fax: +86-21-66796339
Mobile: +86-13795230939
Email: sales@ohmalloy.com
WhatsApp: +86-13795230939