The ceramic thermocouple protection tube is a commonly used temperature-sensing component that consists of a ceramic tube and a thermocouple. It measures temperature by detecting changes in thermoelectric potential caused by temperature variations, ensuring accurate and reliable readings in high-temperature environments.
Calibration grade & specifications| Thermocouple grade | Model | Grade | Temperature range ℃ | Specifications | Thermal response time τ 0.5(s) | ||
| OD mm | Protection tube material | ||||||
| Simplex type B | WRR-130 | B | 0~1800 | φ16 | Alundum tube | < 150 | |
| Simplex type B | WRR-131 | B | 0~1800 | φ25 | Alundum tube | < 360 | |
| Duplex type B | WRR2-130 | B | 0~1800 | φ16 | Alundum tube | < 150 | |
| Duplex type B | WRR2-131 | B | 0~1800 | φ25 | Alundum tube | < 360 | |
| Simplex type S | WRP-130 | S | 0~1600 | φ16 | Ceramic | < 150 | |
| Simplex type S | WRP-131 | S | 0~1600 | φ25 | Ceramic | < 360 | |
| Duplex type S | WRP2-130 | S | 0~1600 | φ16 | Ceramic | < 150 | |
| Duplex type S | WRP2-131 | S | 0~1600 | φ25 | Ceramic | < 360 | |
| Simplex type K | WRN-133 | K | 0~1100 | φ20 | Ceramic | < 240 | |
| Duplex type K | WRN2-133 | K | 0~1100 | φ20 | Ceramic | < 240 | |
| Simplex type K | WRN-132 | K | 0~1100 | φ16 | Ceramic | < 240 | |
OHMALLOY Material Co.,Ltd.
Office Add.: T3-1108,Lane 699, Tongji Road, Baoshan District, Shanghai
            Factory Add.: No 126, Jincheng Road, Xindeng, Fuyang,Hangzhou City, Zhejiang Province
            Tel.: +86-21-66796338 
            Fax: +86-21-66796339
            Mobile: +86-13795230939
            Email: sales@ohmalloy.com
            WhatsApp: +86-13795230939