Application
Cu-Ni-Zn alloy is widely used in antenna, cell phone shielding case, shell of crystal resonator, silverware, jewellery, eyeglass, medical appliances, zipper, key and other industries.
Grade | State | Tensile test | Hardness test | Main components | |||||||
China | Japan | America | Thickness (mm) | Tensile strength (Mpa) | Elongation (%) | Thickness (mm) | Vickers hardness (HV) | Cu (%) | Ni (%) | Zn (%) | |
Bzn18-18 | C7521 | C75200 | 0 | 0.08-10.0 | ≥375 | ≥20 | 63.5-66.5 | 16.5-19.5 | Balance | ||
1/2H | 0.08-10.0 | 440-570 | ≥5 | ≥0.06 | 120-180 | ||||||
H | 0.08-10.0 | ≥540 | ≥3 | ≥0.06 | 150-200 | ||||||
Bzn18-26 | C7701 | C77000 | 1/2H | 0.08-10.0 | 540-655 | ≥8 | ≥0.06 | 150-210 | 53.5-56.5 | 16.5-19.5 | 16.5-19.5 |
H | 0.08-10.0 | 630-735 | ≥4 | ≥0.06 | 180-240 | ||||||
EH | 0.08-10.0 | 705-805 | ≥0.06 | 210-260 | |||||||
SH | 0.08-10.0 | 765-865 | 230-270 |
Index
alloy strip, copper nickel zinc alloy
OHMALLOY Material Co.,Ltd.
Office Add.: Room 311, No.1211, Mudanjiang Road, Baoshan, Shanghai
Factory Add.: No 126, Jincheng Road, Xindeng, Fuyang,Hangzhou City, Zhejiang Province
Tel.: +86-21-66796338
+86-21-66796337
Fax: +86-21-66796339