Introduction
Thermocouple alloy is a material that uses the feature of thermoelectrical potential changing with temperature difference to measure temperature.
It is difficult for alloy to meet these requirements, and the thermocouple materials also have their own advantages and disadvantages. So thermocouple material is selected by operating temperature.
Specifications
Conventional alloy made thermocouple wire has a size of 0.2mm, 0.5mm, 0.8mm, 1.2mm, 1.5mm, 2.0mm or 3.2mm. And we can customize the size based on customers' requirements, ranging from 0.05mm to 10mm.
The precious metal made thermocouple wire has a finest size of 0.03mm.
Variety | Index | Cathode material | Anode material | Max. operating temperature/℃ | Temperature range of reference table/℃ | Standard No. | ||||
Code name | Component | Code name | Component | Long term | Short term | |||||
PtRh30-PtRh6 | B | BP | PtRh30 | BN | PtRh6 | 1600 | 1800 | 0~1820 | GB 290*2-82 | |
PtRh13-Pt | R | RP | PtRh13 | RN | Pt | 1400 | 1600 | -50~1769 | GB 1598-86 | |
PtRh10-Pt | S | SP | PtRh10 | SN | Pt | 1300 | 1600 | -50~1769 | GB 3772-83 | |
NiCr-NiSi | K | KP | NiCr10 | KN | NiSi3 | 1200 | 1300 | -270~1373 | GB 2614-85 | |
NiCr-Constantane | E | EP | NiCr10 | EN | NiCu55 | 750 | 900 | -270~1000 | GB 4993-85 | |
Fe-constantane | J | JP | Fe | JN | NiCu55 | 600 | 750 | -210~1200 | GB 4993-85 | |
Cu-constantane | T | TP | Cu | TN | NiCu55 | 350 | 400 | -270~400 | GB 2903-82 | |
NiCr-gold-iron | NiCr-AuFe | NiCr | NiCr10 | AuFe | AuFe0.07 (mole fraction, %) | 0 | - | -273.15~0 | GB 2904-82 | |
Copper - gold-rion | Cr-AufF | Cr | Cu | AuFe | AuFe0.07 (mole fraction, %) | 0 | - | -270~0 | GB 2904-82 | |
NiCrSi - NiSi | N | NP | NiCr14.5Si1.5 | NN | NiSi4.5MgO0.1 | 1200 | 1300 | -270~1300 | ZBN05004-88 | |
Tungsten rhenium 3-Tungsten rhenium 25 | WRe3-WRe25 | WRe3 | WRe3 | WRe25 | WRe25 | 2300 | - | -0~2315 | ZBN05003-88 | |
Tungsten rhenium 5-Tungsten rhenium 26 | wRe5-WRe26 | WRe5 | WRe5 | WRe26 | WRe26 | 2300 | - | -0~2315 | ZBN05003-88 |
Index
alloy wire, metal alloy
OHMALLOY Material Co.,Ltd.
Office Add.: Room 311, No.1211, Mudanjiang Road, Baoshan, Shanghai
Factory Add.: No 126, Jincheng Road, Xindeng, Fuyang,Hangzhou City, Zhejiang Province
Tel.: +86-21-66796338
+86-21-66796337
Fax: +86-21-66796339