Introduction
OHMALLOY produced nickel strip can be classified as two kinds: one is N6, which contains nickel of over 99.6%, the other is N4 with a nickel content of 99.9%. This nickel strip has features of good gloss, ductility and solderability. Pure nickel is featured with good mechanical properties, higher corrosion resistance under various environment, magnetostriction, magnetism, high heat transfer performance, high conductivity, low air content and low vapor pressure, etc.
Application
Nickel strip can be used in the battery contact, tab, leading out terminal and intercept chip of rechargeable battery pack, electric tool, Ni-MH battery, lithium battery, assembled battery, polymer battery, power battery, laptop, cell phone, wireless power tool, electric bicycle, electric mope, bleeper, MP3, digital camera, video recorder, nickel cadmium battery, nickel hydrogen battery, nickel battery, instrument and meter, telegraphy, electric vacuum, special bulb, etc.
Provided size
The max width can reach 450mm under a thickness of 0.07mm.
The nickel strip used in battery tab has a thickness of 0.1mm-0.15mm and a width of 3mm-5mm.
Alloy | C | Si | Mn | P | S | Ni+Co | Cu | Fe |
Nickel 200 | < 0.15 | < 0.35 | < 0.35 | < 0.01 | >99.0 | < 0.25 | < 0.40 |
Alloy | Density (g/cm3) | Melting point (℃) | Curie point temperature (℃) | Resistivity (μΩ.cm) | Thermal conductivity (W/m. ℃) |
Nickel 200 | 8.89 | 1435-1446 | 360 | 8.5(20℃) | 79.3(20℃) |
Form | Yield strength (Mpa) | Tensile strength (Mpa) | Ductility (%) | Hardness (RB) | |
Bar | Hot rolled bar | 105-310 | 60-85 | 55-35 | 45-80 |
Cold forged and annealed bar | 105-210 | 55-75 | 55-40 | 75-98 | |
Strip | Hard | 480-795 | 620-895 | 15-2 | >90 |
Anneal | 105-210 | 380-580 | 55-40 | < 70 | |
Wire | Anneal | 105-345 | 380-580 | 50-30 | |
Medium hardness | 275-520 | 485-655 | 40-20 | ||
Fully hardened | 725-930 | 860-1000 | 15-2 |
Alloy | C | Si | Mn | P | S | Ni+Co | Cu | Fe |
Nickel 201 | < 0.02 | < 0.35 | < 0.35 | - | < 0.01 | >99.0 | < 0.25 | < 0.40 |
Alloy | Density (g/cm3) | Melting point (℃) | Curie point temperature (℃) | Resistivity (μΩ.cm) | Thermal conductivity (W/m. ℃) |
Pure nickel 201 | 8.89 | 1435-1446 | 360 | 8.5 (20℃) | 79.3 (20℃) |
Form | Yield strength (Mpa) | Tensile strength (Mpa) | Ductility (%) | Hardness (RB) | |
Bar | Hot rolled rod | 105-310 | 60-85 | 55-35 | 45-80 |
Cold forging and annealing rod | 105-210 | 55-75 | 55-40 | 75-98 | |
Strip | Hardness | 480-795 | 620-895 | 15-2 | >90 |
Annealing | 105-210 | 380-580 | 55-40 | < 70 | |
Wire | Annealing | 105-345 | 380-580 | 50-30 | |
Medium harness | 275-520 | 485-655 | 40-20 | ||
Full hardness | 725-930 | 860-1000 | 15-2 |
Index
metal strip, strip coil
OHMALLOY Material Co.,Ltd.
Office Add.: Room 311, No.1211, Mudanjiang Road, Baoshan, Shanghai
Factory Add.: No 126, Jincheng Road, Xindeng, Fuyang,Hangzhou City, Zhejiang Province
Tel.: +86-21-66796338
+86-21-66796337
Fax: +86-21-66796339