Chemical composition
Cu (wt. %): >99.9%
O (wt. %): 0.005-0.04
Alloy NO. | State | Mechanical performance | |||||||
Tensile strength (N/mm2) | Elongation (%) | Vickers hardness(HV) | |||||||
GB | JIS | GB | JIS | GB | JIS | GB | JIS | GB | JIS |
T2 | C1100 | M | O | ≥195 | ≥195 | ≥30 | ≥30 | ≤70 | - |
Y4 | 1/4H | 215-275 | 215-285 | ≥25 | ≥20 | 60-90 | 55-100 | ||
Y2 | 1/2H | 245-345 | 235-315 | ≥8 | ≥10 | 80-110 | 75-120 | ||
Y | H | 295-380 | ≥275 | ≥3 | - | 90-120 | ≥80 | ||
T | EH | ≥350 | - | - | - | ≥110 | - | ||
TY | SH | - | - | - | - | - | - |
Additional information
Minimum Order Quantity: 20kg
Delivery Time: 5-10days
Supply Ability: 500000kg/week
Index
metal strip, strip coil
OHMALLOY Material Co.,Ltd.
Office Add.: Room 311, No.1211, Mudanjiang Road, Baoshan, Shanghai
Factory Add.: No 126, Jincheng Road, Xindeng, Fuyang,Hangzhou City, Zhejiang Province
Tel.: +86-21-66796338
+86-21-66796337
Fax: +86-21-66796339