This nickel-chromium-molybdenum alloy offers strong resistance to both oxidizing and reducing chemicals, ensuring durability in corrosive environments. It provides reliable protection against pitting and crevice corrosion, even in the presence of chlorides and other halides, making it ideal for demanding industrial applications.
Chemical composition (%)Name | Hastelloy C2000 | ||
Chemical Compsition Wt.% | Ni | balance | |
Cr | min.20 | max.22.5 | |
C | min.- | max.0.015 | |
Mn | min.- | max.0.5 | |
Si | min.- | max.0.08 | |
Fe | min.2 | max.6 | |
P | min.- | max.0.02 | |
S | min.- | max.0.02 | |
Mo | min.12.5 | max.14.5 | |
V | min.- | max.0.35 | |
Co | min.- | max.2.5 | |
W | min.2.5 | max.3.5 |
Density.g/cm³ | 8.5g/cm³ | ||
Melting Range | 1325-1370℃ | ||
Mechanical Constants | Alloy State | ||
Characters | Resistant to sulfuric acid and hydrochloric acid. | Offers protection against crevice corrosion and stress corrosion cracking. | Withstands hydrofluoric acid, phosphoric acid, organic acids, chlorides, alkali metals, and pitting corrosion. |
Applications
Used in chemical industry reactors, heat exchangers, towers, and pipelines. Also suitable for pharmaceutical industry reactors and dryers, as well as components in flue gas desulfurization systems.
OHMALLOY Material Co.,Ltd.
Office Add.: T3-1108,Lane 699, Tongji Road, Baoshan District, Shanghai
Factory Add.: No 126, Jincheng Road, Xindeng, Fuyang,Hangzhou City, Zhejiang Province
Tel.: +86-21-66796338
Fax: +86-21-66796339
Mobile: +86-13795230939
Email: sales@ohmalloy.com
WhatsApp: +86-13795230939